Usage Statistics for www.joes-seite.de

Summary Period: July 2013
Generated 04-Jul-2019 00:39 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for July 2013
Total Hits 13794
Total Files 13542
Total Pages 13254
Total Visits 582
Total kB Files 1356468
Total kB In 0
Total kB Out 0
Total Unique Sites 118
Total Unique URLs 132
Total Unique Referrers 1390
Total Unique User Agents 228
. Avg Max
Hits per Hour 18 52
Hits per Day 444 853
Files per Day 436 839
Pages per Day 427 827
Visits per Day 18 33
kB Files per Day 43757 77510
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 13542
Code 304 - Not Modified 42
Code 403 - Forbidden 14
Code 404 - Not Found 196

Daily usage for July 2013

Daily Statistics for July 2013
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 60 0.43% 53 0.39% 51 0.38% 12 2.06% 7 5.93% 6408 0.47% 0 0.00% 0 0.00%
2 64 0.46% 59 0.44% 58 0.44% 11 1.89% 5 4.24% 6428 0.47% 0 0.00% 0 0.00%
3 35 0.25% 33 0.24% 32 0.24% 8 1.37% 6 5.08% 4292 0.32% 0 0.00% 0 0.00%
4 140 1.01% 136 1.00% 135 1.02% 16 2.75% 8 6.78% 3728 0.27% 0 0.00% 0 0.00%
5 545 3.95% 539 3.98% 525 3.96% 21 3.61% 8 6.78% 60451 4.46% 0 0.00% 0 0.00%
6 749 5.43% 730 5.39% 692 5.22% 27 4.64% 11 9.32% 71415 5.26% 0 0.00% 0 0.00%
7 458 3.32% 455 3.36% 452 3.41% 17 2.92% 9 7.63% 60967 4.49% 0 0.00% 0 0.00%
8 645 4.68% 642 4.74% 641 4.84% 20 3.44% 8 6.78% 66147 4.88% 0 0.00% 0 0.00%
9 536 3.89% 526 3.88% 527 3.98% 28 4.81% 8 6.78% 50316 3.71% 0 0.00% 0 0.00%
10 611 4.43% 604 4.46% 599 4.52% 24 4.12% 11 9.32% 46002 3.39% 0 0.00% 0 0.00%
11 707 5.13% 704 5.20% 703 5.30% 15 2.58% 7 5.93% 72484 5.34% 0 0.00% 0 0.00%
12 147 1.07% 142 1.05% 142 1.07% 21 3.61% 6 5.08% 13071 0.96% 0 0.00% 0 0.00%
13 695 5.04% 691 5.10% 691 5.21% 13 2.23% 7 5.93% 66322 4.89% 0 0.00% 0 0.00%
14 732 5.31% 717 5.29% 715 5.39% 33 5.67% 15 12.71% 53236 3.92% 0 0.00% 0 0.00%
15 853 6.18% 839 6.20% 827 6.24% 25 4.30% 16 13.56% 70395 5.19% 0 0.00% 0 0.00%
16 779 5.65% 747 5.52% 751 5.67% 32 5.50% 14 11.86% 72821 5.37% 0 0.00% 0 0.00%
17 291 2.11% 285 2.10% 281 2.12% 10 1.72% 8 6.78% 30930 2.28% 0 0.00% 0 0.00%
18 610 4.42% 604 4.46% 603 4.55% 28 4.81% 8 6.78% 63793 4.70% 0 0.00% 0 0.00%
19 272 1.97% 265 1.96% 260 1.96% 25 4.30% 11 9.32% 27001 1.99% 0 0.00% 0 0.00%
20 412 2.99% 405 2.99% 401 3.03% 22 3.78% 12 10.17% 60438 4.46% 0 0.00% 0 0.00%
21 534 3.87% 525 3.88% 507 3.83% 12 2.06% 11 9.32% 65358 4.82% 0 0.00% 0 0.00%
22 351 2.54% 347 2.56% 337 2.54% 8 1.37% 8 6.78% 18572 1.37% 0 0.00% 0 0.00%
23 630 4.57% 624 4.61% 617 4.66% 28 4.81% 11 9.32% 63536 4.68% 0 0.00% 0 0.00%
24 539 3.91% 535 3.95% 534 4.03% 7 1.20% 8 6.78% 56751 4.18% 0 0.00% 0 0.00%
25 679 4.92% 664 4.90% 649 4.90% 9 1.55% 6 5.08% 66040 4.87% 0 0.00% 0 0.00%
26 550 3.99% 524 3.87% 508 3.83% 13 2.23% 8 6.78% 77510 5.71% 0 0.00% 0 0.00%
27 423 3.07% 418 3.09% 328 2.47% 22 3.78% 10 8.47% 50008 3.69% 0 0.00% 0 0.00%
28 272 1.97% 267 1.97% 233 1.76% 33 5.67% 8 6.78% 34767 2.56% 0 0.00% 0 0.00%
29 53 0.38% 50 0.37% 46 0.35% 7 1.20% 5 4.24% 454 0.03% 0 0.00% 0 0.00%
30 81 0.59% 78 0.58% 79 0.60% 11 1.89% 4 3.39% 469 0.03% 0 0.00% 0 0.00%
31 341 2.47% 334 2.47% 330 2.49% 32 5.50% 13 11.02% 16360 1.21% 0 0.00% 0 0.00%

Hourly usage for July 2013

Hourly Statistics for July 2013
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 7 235 1.70% 7 233 1.72% 7 228 1.72% 767 23778 1.75% 0 0 0.00% 0 0 0.00%
1 21 666 4.83% 21 657 4.85% 20 643 4.85% 2124 65839 4.85% 0 0 0.00% 0 0 0.00%
2 20 640 4.64% 20 624 4.61% 19 606 4.57% 1978 61321 4.52% 0 0 0.00% 0 0 0.00%
3 19 605 4.39% 19 600 4.43% 19 589 4.44% 1821 56437 4.16% 0 0 0.00% 0 0 0.00%
4 17 535 3.88% 16 520 3.84% 16 496 3.74% 1448 44885 3.31% 0 0 0.00% 0 0 0.00%
5 17 527 3.82% 16 518 3.83% 16 503 3.80% 1381 42819 3.16% 0 0 0.00% 0 0 0.00%
6 18 580 4.20% 18 568 4.19% 17 549 4.14% 1756 54448 4.01% 0 0 0.00% 0 0 0.00%
7 19 617 4.47% 19 610 4.50% 19 597 4.50% 2036 63129 4.65% 0 0 0.00% 0 0 0.00%
8 19 610 4.42% 19 598 4.42% 18 580 4.38% 2111 65456 4.83% 0 0 0.00% 0 0 0.00%
9 18 582 4.22% 18 574 4.24% 18 567 4.28% 2014 62449 4.60% 0 0 0.00% 0 0 0.00%
10 20 643 4.66% 20 633 4.67% 20 625 4.72% 2099 65063 4.80% 0 0 0.00% 0 0 0.00%
11 19 600 4.35% 19 593 4.38% 18 587 4.43% 2011 62339 4.60% 0 0 0.00% 0 0 0.00%
12 18 588 4.26% 18 583 4.31% 18 570 4.30% 1882 58333 4.30% 0 0 0.00% 0 0 0.00%
13 18 566 4.10% 18 560 4.14% 17 554 4.18% 1789 55466 4.09% 0 0 0.00% 0 0 0.00%
14 18 566 4.10% 17 543 4.01% 17 536 4.04% 1650 51155 3.77% 0 0 0.00% 0 0 0.00%
15 18 565 4.10% 17 553 4.08% 17 543 4.10% 2012 62371 4.60% 0 0 0.00% 0 0 0.00%
16 18 566 4.10% 18 558 4.12% 17 553 4.17% 1801 55833 4.12% 0 0 0.00% 0 0 0.00%
17 18 581 4.21% 18 574 4.24% 18 565 4.26% 1885 58424 4.31% 0 0 0.00% 0 0 0.00%
18 16 511 3.70% 16 503 3.71% 15 493 3.72% 1668 51719 3.81% 0 0 0.00% 0 0 0.00%
19 19 595 4.31% 18 575 4.25% 17 556 4.19% 1846 57224 4.22% 0 0 0.00% 0 0 0.00%
20 19 611 4.43% 19 600 4.43% 19 590 4.45% 2006 62199 4.59% 0 0 0.00% 0 0 0.00%
21 19 612 4.44% 19 600 4.43% 19 596 4.50% 1994 61815 4.56% 0 0 0.00% 0 0 0.00%
22 21 661 4.79% 20 643 4.75% 20 624 4.71% 2065 64024 4.72% 0 0 0.00% 0 0 0.00%
23 17 532 3.86% 16 522 3.85% 16 504 3.80% 1611 49944 3.68% 0 0 0.00% 0 0 0.00%

Top 30 of 132 Total URLs
# Hits kB F kB In kB Out URL
1 8123 58.89% 1246785 91.91% 0 0.00% 0 0.00% /logs/usage_201306.html
2 3724 27.00% 41377 3.05% 0 0.00% 0 0.00% /logs/
3 905 6.56% 373 0.03% 0 0.00% 0 0.00% /
4 266 1.93% 36795 2.71% 0 0.00% 0 0.00% /logs/usage_201212.html
5 38 0.28% 5237 0.39% 0 0.00% 0 0.00% /logs/usage_201211.html
6 11 0.08% 1124 0.08% 0 0.00% 0 0.00% /logs/usage_201012.html
7 10 0.07% 9 0.00% 0 0.00% 0 0.00% /uebermich/
8 9 0.07% 2 0.00% 0 0.00% 0 0.00% /tmp/
9 8 0.06% 1008 0.07% 0 0.00% 0 0.00% /logs/usage_201104.html
10 8 0.06% 1086 0.08% 0 0.00% 0 0.00% /logs/usage_201307.html
11 8 0.06% 7 0.00% 0 0.00% 0 0.00% /uebermichindex.htm
12 6 0.04% 780 0.06% 0 0.00% 0 0.00% /logs/usage_201105.html
13 6 0.04% 848 0.06% 0 0.00% 0 0.00% /logs/usage_201110.html
14 6 0.04% 824 0.06% 0 0.00% 0 0.00% /logs/usage_201205.html
15 6 0.04% 759 0.06% 0 0.00% 0 0.00% /logs/usage_201209.html
16 6 0.04% 782 0.06% 0 0.00% 0 0.00% /logs/usage_201210.html
17 6 0.04% 800 0.06% 0 0.00% 0 0.00% /logs/usage_201301.html
18 5 0.04% 1 0.00% 0 0.00% 0 0.00% /404.html
19 5 0.04% 610 0.04% 0 0.00% 0 0.00% /logs/usage_201101.html
20 5 0.04% 666 0.05% 0 0.00% 0 0.00% /logs/usage_201106.html
21 5 0.04% 694 0.05% 0 0.00% 0 0.00% /logs/usage_201109.html
22 5 0.04% 13 0.00% 0 0.00% 0 0.00% /uebermich/WS_FTP.LOG
23 4 0.03% 500 0.04% 0 0.00% 0 0.00% /logs/usage_201103.html
24 4 0.03% 566 0.04% 0 0.00% 0 0.00% /logs/usage_201201.html
25 4 0.03% 552 0.04% 0 0.00% 0 0.00% /logs/usage_201202.html
26 4 0.03% 569 0.04% 0 0.00% 0 0.00% /logs/usage_201204.html
27 4 0.03% 520 0.04% 0 0.00% 0 0.00% /logs/usage_201206.html
28 4 0.03% 573 0.04% 0 0.00% 0 0.00% /logs/usage_201303.html
29 4 0.03% 603 0.04% 0 0.00% 0 0.00% /logs/usage_201305.html
30 3 0.02% 369 0.03% 0 0.00% 0 0.00% /logs/usage_201102.html

Top 10 of 132 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 8123 58.89% 1246785 91.91% 0 0.00% 0 0.00% /logs/usage_201306.html
2 3724 27.00% 41377 3.05% 0 0.00% 0 0.00% /logs/
3 266 1.93% 36795 2.71% 0 0.00% 0 0.00% /logs/usage_201212.html
4 2 0.01% 7200 0.53% 0 0.00% 0 0.00% /uebermich/Sportfreunde Stiller - Wie lange sollen wir noch warten.wav
5 38 0.28% 5237 0.39% 0 0.00% 0 0.00% /logs/usage_201211.html
6 11 0.08% 1124 0.08% 0 0.00% 0 0.00% /logs/usage_201012.html
7 8 0.06% 1086 0.08% 0 0.00% 0 0.00% /logs/usage_201307.html
8 8 0.06% 1008 0.07% 0 0.00% 0 0.00% /logs/usage_201104.html
9 6 0.04% 848 0.06% 0 0.00% 0 0.00% /logs/usage_201110.html
10 6 0.04% 824 0.06% 0 0.00% 0 0.00% /logs/usage_201205.html

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 3724 27.00% 174 30.10% /logs/
2 266 1.93% 161 27.85% /logs/usage_201212.html
3 905 6.56% 66 11.42% /
4 8123 58.89% 56 9.69% /logs/usage_201306.html
5 38 0.28% 10 1.73% /logs/usage_201211.html
6 11 0.08% 9 1.56% /logs/usage_201012.html
7 10 0.07% 7 1.21% /uebermich/
8 9 0.07% 6 1.04% /tmp/
9 6 0.04% 5 0.87% /logs/usage_201110.html
10 6 0.04% 5 0.87% /logs/usage_201210.html

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 3724 27.00% 172 30.07% /logs/
2 266 1.93% 159 27.80% /logs/usage_201212.html
3 905 6.56% 68 11.89% /
4 8123 58.89% 54 9.44% /logs/usage_201306.html
5 38 0.28% 10 1.75% /logs/usage_201211.html
6 11 0.08% 9 1.57% /logs/usage_201012.html
7 10 0.07% 7 1.22% /uebermich/
8 9 0.07% 6 1.05% /tmp/
9 6 0.04% 5 0.87% /logs/usage_201110.html
10 6 0.04% 5 0.87% /logs/usage_201209.html

Top 30 of 118 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8119 58.86% 8119 59.95% 1246171 91.87% 0 0.00% 0 0.00% 53 9.11% 94.153.106.19
2 921 6.68% 921 6.80% 10234 0.75% 0 0.00% 0 0.00% 45 7.73% 195.211.215.171
3 760 5.51% 760 5.61% 8444 0.62% 0 0.00% 0 0.00% 19 3.26% 195.211.215.160
4 396 2.87% 396 2.92% 4400 0.32% 0 0.00% 0 0.00% 12 2.06% 195.211.213.211
5 372 2.70% 304 2.24% 10303 0.76% 0 0.00% 0 0.00% 68 11.68% 141.8.147.23
6 312 2.26% 312 2.30% 3467 0.26% 0 0.00% 0 0.00% 21 3.61% 195.211.213.18
7 309 2.24% 309 2.28% 3837 0.28% 0 0.00% 0 0.00% 2 0.34% 178.137.92.222
8 296 2.15% 296 2.19% 3289 0.24% 0 0.00% 0 0.00% 24 4.12% 195.211.215.242
9 290 2.10% 290 2.14% 3223 0.24% 0 0.00% 0 0.00% 7 1.20% 176.122.119.71
10 224 1.62% 224 1.65% 2487 0.18% 0 0.00% 0 0.00% 7 1.20% 176.122.117.104
11 198 1.44% 198 1.46% 82 0.01% 0 0.00% 0 0.00% 3 0.52% 178.137.18.161
12 181 1.31% 181 1.34% 75 0.01% 0 0.00% 0 0.00% 3 0.52% 178.137.84.223
13 160 1.16% 160 1.18% 1777 0.13% 0 0.00% 0 0.00% 3 0.52% 195.211.213.103
14 136 0.99% 136 1.00% 1512 0.11% 0 0.00% 0 0.00% 1 0.17% 195.211.215.3
15 112 0.81% 112 0.83% 1244 0.09% 0 0.00% 0 0.00% 3 0.52% 176.122.118.243
16 89 0.65% 66 0.49% 214 0.02% 0 0.00% 0 0.00% 0 0.00% 178.154.243.84
17 76 0.55% 76 0.56% 845 0.06% 0 0.00% 0 0.00% 19 3.26% 91.207.8.106
18 72 0.52% 72 0.53% 30 0.00% 0 0.00% 0 0.00% 1 0.17% 46.118.114.144
19 61 0.44% 43 0.32% 1519 0.11% 0 0.00% 0 0.00% 20 3.44% 66.249.75.142
20 55 0.40% 54 0.40% 167 0.01% 0 0.00% 0 0.00% 14 2.41% 95.68.154.183
21 45 0.33% 45 0.33% 6225 0.46% 0 0.00% 0 0.00% 9 1.55% 188.186.2.190
22 40 0.29% 40 0.30% 5533 0.41% 0 0.00% 0 0.00% 8 1.37% 188.186.107.220
23 29 0.21% 29 0.21% 2819 0.21% 0 0.00% 0 0.00% 2 0.34% 46.105.114.75
24 25 0.18% 13 0.10% 13 0.00% 0 0.00% 0 0.00% 3 0.52% 216.152.243.131
25 24 0.17% 24 0.18% 3320 0.24% 0 0.00% 0 0.00% 24 4.12% 188.186.44.218
26 23 0.17% 16 0.12% 706 0.05% 0 0.00% 0 0.00% 9 1.55% 66.249.78.99
27 20 0.14% 10 0.07% 542 0.04% 0 0.00% 0 0.00% 10 1.72% 157.56.93.40
28 20 0.14% 20 0.15% 222 0.02% 0 0.00% 0 0.00% 1 0.17% 176.122.118.109
29 20 0.14% 20 0.15% 2767 0.20% 0 0.00% 0 0.00% 4 0.69% 188.186.19.230
30 18 0.13% 11 0.08% 442 0.03% 0 0.00% 0 0.00% 7 1.20% 66.249.72.142

Top 10 of 118 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8119 58.86% 8119 59.95% 1246171 91.87% 0 0.00% 0 0.00% 53 9.11% 94.153.106.19
2 372 2.70% 304 2.24% 10303 0.76% 0 0.00% 0 0.00% 68 11.68% 141.8.147.23
3 921 6.68% 921 6.80% 10234 0.75% 0 0.00% 0 0.00% 45 7.73% 195.211.215.171
4 760 5.51% 760 5.61% 8444 0.62% 0 0.00% 0 0.00% 19 3.26% 195.211.215.160
5 6 0.04% 4 0.03% 7206 0.53% 0 0.00% 0 0.00% 1 0.17% 93.223.62.57
6 45 0.33% 45 0.33% 6225 0.46% 0 0.00% 0 0.00% 9 1.55% 188.186.2.190
7 40 0.29% 40 0.30% 5533 0.41% 0 0.00% 0 0.00% 8 1.37% 188.186.107.220
8 396 2.87% 396 2.92% 4400 0.32% 0 0.00% 0 0.00% 12 2.06% 195.211.213.211
9 309 2.24% 309 2.28% 3837 0.28% 0 0.00% 0 0.00% 2 0.34% 178.137.92.222
10 312 2.26% 312 2.30% 3467 0.26% 0 0.00% 0 0.00% 21 3.61% 195.211.213.18

Top 30 of 1390 Total Referrers
# Hits Referrer
1 1712 12.41% http://lstu.com.ua
2 1404 10.18% http://shresh.info
3 1271 9.21% http://dodze.su
4 1160 8.41% http://ukrdengi.com
5 868 6.29% http://tmlib.ru
6 860 6.23% http://teploovoch.ru
7 844 6.12% http://vknv.ru
8 804 5.83% - (Direct Request)
9 76 0.55% http://pmbestellen.eu
10 22 0.16% http://bez-operacii-uvelichit-grud.ru/viewtopic.php
11 21 0.15% http://bezoperacionnaya-uvelichenie-grudi.ru/viewtopic.php
12 21 0.15% http://bezoperacionnoe-uvelichenie-grudi.ru/viewtopic.php
13 20 0.14% http://100mgatenololsideeffects6o.tumblr.com
14 20 0.14% http://atenololde50mgqz.tumblr.com
15 20 0.14% http://atenololgenericnamesfn.tumblr.com
16 20 0.14% http://atenololorderonlineuj.tumblr.com
17 20 0.14% http://lumiganbimatoprostmi.tumblr.com
18 19 0.14% http://www.witrynawiejska.org.pl/forum/profile.php
19 17 0.12% http://moyaterapiya.ru
20 16 0.12% http://25mgatenololforanxiety4y.tumblr.com
21 16 0.12% http://atenolol125mgcj.tumblr.com
22 16 0.12% http://atenolol20mgdu.tumblr.com
23 16 0.12% http://atenololbuynoprescriptionjc.tumblr.com
24 16 0.12% http://atenololmg258p.tumblr.com
25 16 0.12% http://brandnameofatenolol5p.tumblr.com
26 16 0.12% http://genericforlumiganeyedropsxq.tumblr.com
27 16 0.12% http://lumiganeyelashes7j.tumblr.com
28 16 0.12% http://lumiganeyelashesen.tumblr.com
29 16 0.12% http://orderatenololonlinee0.tumblr.com
30 16 0.12% http://travatanxalatanlumigancy.tumblr.com

Top 15 of 228 Total User Agents
# Hits User Agent
1 285 2.07% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 180 1.30% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 111 0.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 102 0.74% Opera/9.80 (Windows NT 6.1; WOW64; U; ru) Presto/2.10.289 Version/12.02
5 98 0.71% Opera/9.80 (Windows NT 6.1; Edition Yx) Presto/2.12.388 Version/12.10
6 94 0.68% Opera/9.80 (Windows NT 6.1; WOW64; U; MRA 8.0 (build 5880); ru) Presto/2.10.289 Version/12.02
7 92 0.67% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 91 0.66% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.9.168 Version/11.50
9 89 0.65% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.4 (KHTML, like Gecko) Chrome/22.0.1229.79 Safari/537.4
10 89 0.65% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.95 Safari/537.11
11 89 0.65% Opera/9.80 (Windows NT 6.1; U; ru) Presto/2.7.39 Version/11.00
12 87 0.63% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.1634 Safari/535.19 YE
13 87 0.63% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.64 Safari/537.11
14 87 0.63% Mozilla/5.0 (Windows NT 6.1; rv:17.0) Gecko/17.0 Firefox/17.0
15 86 0.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322)

Usage by Location for July 2013

Top 10 of 10 Total Locations
# Hits Files kB F kB In kB Out Location
1 11184 81.08% 11184 82.59% 1280227 94.38% 0 0.00% 0 0.00% Ukraine
2 1563 11.33% 1531 11.31% 15123 1.11% 0 0.00% 0 0.00% Unresolved/Unknown
3 402 2.91% 313 2.31% 17652 1.30% 0 0.00% 0 0.00% Germany
4 345 2.50% 341 2.52% 36252 2.67% 0 0.00% 0 0.00% Russian Federation
5 289 2.10% 168 1.24% 7206 0.53% 0 0.00% 0 0.00% United States
6 4 0.03% 2 0.01% 7 0.00% 0 0.00% 0 0.00% Canada
7 4 0.03% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Israel
8 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Belarus
9 1 0.01% 1 0.01% 0 0.00% 0 0.00% 0 0.00% France
10 1 0.01% 1 0.01% 0 0.00% 0 0.00% 0 0.00% Moldova


Generated by Webalizer Version 2.01